Hey, you all Hummingbird Lovers. Those small birds with their “Hum” sound are really one of the most attractive birds on the planet. You want to have a garden or set up flower plants for hummingbirds. And you are wondering which flower plants to be grown?
Your guess is correct. It depends on which flower plants grow in your region. And also it is a good idea to know which are the frequent hummingbirds that visit your area.
In this article, we will cover what USDA zones are, how to find which hummingbird flower plant is suitable for your zone or state, and which hummingbirds your state attracts.
If you are interested in all the aspects of hummingbirds and flowers, check out this interesting article which is a complete guide on their relationship. You would also know which flowers attract the hummingbirds the most, which flowers they dislike, photo gallery, fun facts, and many other aspects.
The entire USA is divided into zones in terms of climatic conditions for plants known as USDA Zones. USDA stands for United States Department for Agriculture. For example, we say a plant is hardy for Zone 1 if the minimum temperatures specified by zone 1 are suitable for that plant.
Zone Wise Distribution of Hummingbird Flowers
You can check the entire list of USDA zones into which the USA is divided in this link. There are 13 zones for gardening and climatic conditions. When it comes to flower plants that attract hummingbirds, there is a zone-wise division on which flower plants can be productive and grow well in which of the zones.
I found a very useful link online for your reference that shows each zone number and which hummingbird flower birds are best suited for that zone.
So, what are you waiting for? Know your zone number, check that link, and you will get the flowers you can grow.
State Wise List of Hummingbirds and Flowers they are attracted
Now, the zone-wise data is useful. But, how about you can simply find out which are the flowers that your local hummingbirds get attracted to. That is what we are going to cover here.
I have done a lot of research online from Ebird, BirdWatching HQ, BirdAdvisors, and other databases on birds and compiled a ready-to-use table with a list of all the flowers that attract hummingbirds most in your state. Also listed in the table below are the hummingbirds that are most visiting your area. The flower names are given with their colors and USDA Growing Zone numbers.
State | Flowers that attract Hummingbirds in the State, their scientific names, colors, and USDA Zones in brackets | Hummingbirds popular in the State |
Alabama | sage (Salvia spp) (4-10) (red, purple, orange, lavender, yellow), trumpet vine (Campsis radicans) (4-9) (red, yellow), red cardinal flowers (Lobelia cardinalis) (3-9) (red), lupine (Lupinus) (4-9) (blue, purple, pink, and white), bee balm (Monarda) (4-9) (Purple, Red, White, Pink), Lily (Lilium canadense) (5-9) (yellow, pink, or orange), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), woodland pinkroot (Spigelia marilandica) (5-9) (pink), trumpet honeysuckle (Lonicera sempervirens) (3-9) (red and orange) | Ruby-throated Hummingbirds, Rufous hummingbirds, Anna’s hummingbird, Black-chinned hummingbirds, and Broad-billed Hummingbirds |
Arizona | Red Cardinal Flower (Lobelia cardinalis) (3-9) (red), Bee Balm (4-9) (Monarda) (Purple, Red, White, Pink), Sage (Salvia spp) (4-10) (red, purple, orange, lavender, yellow), lupine (Lupinus) (4-9) (blue, purple, pink, and white), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), Fireweed (Chamaenerion angustifolium) (2-7) (pinkish-purple flowers), Manzanita (Arctostaphylos) (8-10) (red bark), Hummingbird Trumpet (5-9), Golden Currant (Ribes aureum) (5-8) (yellow, orange, violet), Beard Tongues (Penstemon) (3-8) (pink-red) | Ruby-throated Hummingbird, Rufous Hummingbird, Black-chinned Hummingbird, Buff-bellied Hummingbird, Allen’s Hummingbird |
California | Trumpet Vine (Campsis radicans) (4-9) (orange, yellow), Rhododendron (Rhododendron catawbiense) (4-8) (pink), Larkspur (Delphinium exaltatum) (3-8) (blue), Manzanita (Arctostaphylos) (8-10) (red bark), Azalea (Azalea) (5-9) (bright pink), Hummingbird Trumpet (Epilobium) (5-9) (red), Golden Currant (Ribes aureus) (5-8) (yellow, orange, violet), Scarlet Trumpet (Ipomopsis aggregata) (4-9) (red), Beard Tongues (Penstemon) (3-8) (purple), Garden Phlox (Phlox paniculata) (4-8) (pink, purple) | Anna’s Hummingbird, Allen’s Hummingbird, Black-chinned Hummingbird, Costa’s Hummingbird, and Rufous Hummingbird |
Florida | Azalea (Azalea) (5-9) (bright pink), Red Buckeye (Aesculus pavia) (4-8) (red), Mountain Laurel (Kalmia latifolia) (5-9) (white to dark rose), Beard Tongues (Penstemon) (3-8) (pink, red), New Jersey Tea (Ceanothus americanus) (4-8) (white), Dense Blazing Star (Liatris spicata) (3-9) (purple), Zinnia (Zinnia) (2-8) (pink, red, orange), Petunia (Petunia) (2-8) (red, pink, purple, yellow), Impatiens (Impatiens) (2-9) (orange, white, pink), Orange Jewelweed (Impatiens capensis) (2-11) (orange, yellow) | Costa’s Hummingbird, Broad-tailed Hummingbird, Allen’s Hummingbird, Calliope Hummingbird, and Broad-billed Hummingbird |
Connecticut | Mountain Laurel (Kalmia latifolia) (5-9) (white to dark rose), Coral Bells (Heuchera) (4-9) (pink, purple, or white blooms), Beard Tongues Penstemon) (3-8) (pink, red), New Jersey Tea (Ceanothus americanus) (4-8) (white), Anise Hyssop (Agastache) (5-10) (lavender), Dense Blazing Star (Liatris spicata) (3-9) (bright purple), Petunia (Petunia) (2-8) (red, pink, purple, yellow), Flowering Tobacco (Nicotiana tabacum) (3-9) (purple, pink), Rose of Sharon (Hibiscus syriacus) (5-9) (pink, purple), Orange Jewelweed (Impatiens capensis) (2-11) (orange, yellow) | Ruby-throated Hummingbird, Rufous Hummingbird, Calliope Hummingbird, Black-chinned Hummingbird, and Broad-billed Hummingbird |
Alaska | Flowering Tobacco (Nicotiana tabacum) (3-9) (purple, pink), Petunia (Petunia) (2-8) (red, pink, purple, yellow), Impatiens (Impatiens) (2-9) (orange, white, pink), Beard Tongues (Penstemon) (3-8) (pink, red), Larkspur (Delphinium exaltatum) (3-8) (blue), Phlox (Phlox paniculata) (4-8) (pink, purple), Fireweed (Chamerion angustifolium) (2-7) (pink, purple), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), sage (Salvia spp) (4-10) (red, purple, orange, lavender, yellow), lupine (Lupinus) (4-9) (blue, purple, pink, white). | Rufous Hummingbird, Anna’s Hummingbird, Costa’s Hummingbird, Ruby-throated Hummingbird, Calliope Hummingbird |
Arkansas | Morning Glory (Convolvulaceae family) (2-11) (white, pink, purple, blue), Nasturtiums (Tropaeolum) (2-11) (Red, orange, yellow, pink), Zinnia (Zinnia elegant) (2-8) (white, yellow, orange, pink, red, purple), Daylily (genus Hemerocallis) (4-9) (white, yellow, orange, pink, red, purple), Impatiens (impatiens) (2-11) (Red, pink, purple, yellow), Tulip Tree (Liriodendron tulipifera) (4-9) (green-yellow, orange), Columbine (Aquilegia) (3-9) (Red, Pink, Blue, Orange, White, Yellow), Coneflower (Echinacea) (3-9) (white, yellow, orange, pink, red, purple, green), Penstemon (penstemon) (3-9) (Blue, Purple, Red, Orange, White, Pink, Yellow), Summersweet (Clethra alnifolia) (3-9) (white, pink, or rose-colored) | Calliope Hummingbird, Broad-billed Hummingbird, Mexican Violetear, Allen’s Hummingbird, Buff-bellied Hummingbird, Rivoli’s Hummingbird |
Colorado | Coneflower (Echinacea) (3-9) (white, yellow, orange, pink, red, purple, green), Penstemon (penstemon) (3-9) (Blue, Purple, Red, Orange, White, Pink, Yellow), Summersweet (Clethra alnifolia) (3-9) (white, pink), Yarrow (Achillea millefolium) (3-9) (white, yellow, pink, red), Butterfly Weed (Asclepias tuberosa) (3-9) (orange, yellow or red), Hydrangea (Hydrangea) (3-9) (Pink, Red, White, Blue, Green), Veronica (genus Veronica) (3-11) (white, pink, purple, blue), Phlox (phlox) (2-9) (white, pink, red, purple, blue), Viburnum (viburnum) (2-9) (white, pink), Bleeding heart (Dicentra spectabilis) (3-9) (Red, White, Pink) | Broad-tailed Hummingbird, Black-chinned Hummingbird, Rufous Hummingbird, Calliope Hummingbird, Ruby-throated Hummingbird |
Delaware | Trumpet Vine (Campsis radicans) (4-9) (orange, yellow), Trumpet Honeysuckle (Lonicera sempervirens) (3-9) (red, yellow), Red Cardinal Flower (Lobelia cardinalis) (3-9) (red), Bee Balm (Monarda) (4-9) (pink, red), Sage (salvia spp) (4-10) (red, lavender), Rhododendron (Rhododendron catawbiense) (4-8) (bright pink), Lupine (Lupinus) (4-9) (lavender, pink, white, blue), Columbine (Aquilegia) (3-8) (red, blue, purple), Lily (Lilium canadense) (5-9) (yellow, pink, or orange), Fireweed (Chamerion angustifolium) (2-7) (pinkish-purple) | Ruby-throated Hummingbird, Rufous Hummingbird, Allen’s Hummingbird, Black-chinned Hummingbird, Calliope Hummingbird |
Georgia | Trumpet Vine (Campsis radicans) (4-9) (orange, red, yellow), Rhododendron (Rhododendron) (4-11) (Pink, Purple, Red, White, Yellow), Veronica (genus Veronica) (3-11) (white, pink, purple, blue), Figwort (Scrophularia nodosa) (5-10) (red), Hibiscus (Hibiscus) (6-10) (Red, Yellow, Pink, Orange, White), Bleeding heart (Dicentra spectabilis) (3-9) (white, pink, red), Cardinal flower (Lobelia cardinalis) (3-9) (red, pink, white), Catmint (Nepeta mussinii) (4-8) (lavender, blue), Phlox (phlox) (2-9) (white, pink, red, purple, blue), Viburnum (Viburnum) (2-9) (white, pink) | Broad-billed Hummingbird, Allen’s Hummingbird, Broad-tailed Hummingbird, Green-breasted Mango, Blue-throated Mountain-gem |
Idaho | Bee Balm (Monarda) (4-9) (pink, red), Sage (Salvia spp) (4-10) (lavender, red), Lupine (Lupinus) (4-9) (blue, purple, pink, white), Columbine (Aquilegia), (3-8) (red, blue, purple), Lily (Lilium canadense) (5-9) (yellow, pink, orange), Fireweed (Chamerion angustifolium) (2-7) (pinkish-purple), Larkspur (Delphinium exaltatum) (3-8) (blue), Hummingbird Trumpet (Zauschneria arizonica) (5-9) (orange-red), Golden Currant (Ribes aureum) (5-8) (yellow-orange), Beard Tongues (Penstemon) (3-8) (red-pink) | Black-chinned Hummingbird, Calliope Hummingbird, Rufous Hummingbird, Anna’s Hummingbird, Broad-tailed Hummingbird |
Illinois | Nasturtiums (Tropaeolum) (2-11) (Red, orange, yellow, pink), Zinnia (Zinnia elegans) (2-8) (white, yellow, orange, pink, red, purple), Agastache (Agastache) (3-10) (Blue, purple, red, orange, pink, white), Morning Glory (Convolvulaceae family) (2-11) (white, pink, purple, blue), Jewelweed (impatiens) (2-11) (Red, pink, purple, yellow, coral), Columbine (Aquilegia) (3-9) (Red, Pink, Blue, Orange, White, Yellow), Coneflower (Echinacea) (3-9) (white, yellow, orange, pink, red, purple, green), Foxglove beardtongue (penstemon) (3-9) (Blue, Purple, Red, Orange, White, Pink, Yellow), Summersweet (Clethra alnifolia) (3-9) (white, pink), Yarrow (Achillea millefolium) (3-9) (white, yellow, pink, red) | Ruby-throated Hummingbird, Rufous Hummingbird, Mexican Violetear, Allen’s Hummingbird, Anna’s Hummingbird |
Indiana | Nasturtiums (Tropaeolum) (2-11) (Red, orange, yellow, pink), Zinnia (Zinnia elegans) (2-8) (white, yellow, orange, pink, red, purple), Hummingbird Mint (Agastache) (3-8) (Blue, purple, red, orange, pink, white), Morning Glory (Convolvulaceae family) (2-11) (white, pink, purple, blue), Jewelweed (impatiens) (2-11) (Red, pink, purple, yellow, coral), Columbine (Aquilegia) (3-9) (Red, Pink, Blue, Orange, White, Yellow), Coneflower (Echinacea) (3-9) (white, yellow, orange, pink, red, purple, green), Penstemon (penstemon) (3-9) (Blue, Purple, Red, Orange, White, Pink, Yellow), Summersweet (Clethra alnifolia) (3-9) (white, pink), Yarrow (Achillea millefolium) (3-9) (white, yellow, pink, red) | Anna’s Hummingbird, Rufous Hummingbird, Black-chinned Hummingbird, Calliope Hummingbird, Mexican Violetear |
Iowa | Trumpet honeysuckle (Lonicera sempervirens) (3-9) (red and orange), trumpet vine (Campsis radicans) (4-9) (red, yellow), red cardinal flowers (Lobelia cardinalis) (3-9) (red), lupine (Lupinus) (4-9) (blue, purple, pink, and white), bee balm (Monarda) (4-9) (Purple, Red, White, Pink), sage (Salvia spp) (4-10) (red, purple, orange, lavender, yellow), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), Golden Currant (5-8) (yellow, orange, violet), Coral Bells (Heuchera) (4-9) (pink, purple, or white blooms), Beard Tongues (Penstemon) (3-8) (pink-red) | Ruby-throated Hummingbird, Rufous Hummingbird, Broad-billed Hummingbird, Mexican Violetear, Anna’s Hummingbird |
Kansas | Sage (Salvia spp) (4-10) (red, purple, orange, lavender, yellow), trumpet vine (Campsis radicans) (4-9) (red, yellow), red cardinal flowers (Lobelia cardinalis) (3-9) (red), lupine (Lupinus) (4-9) (blue, purple, pink, and white), bee balm (Monarda) (4-9) (Purple, Red, White, Pink), Lily (Lilium canadense) (5-9) (yellow, pink, or orange), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), Golden Currant (Ribes aureum) (5-8) (yellow, orange, violet), trumpet honeysuckle (Lonicera sempervirens) (3-9) (red and orange), Coral Bells (Heuchera) (4-9) (pink, purple, or white blooms) | Calliope Hummingbird, Broad-billed Hummingbird, Broad-tailed Hummingbird, Costa’s Hummingbird, Mexican Violetear |
Kentucky | Trumpet vine (Campsis radicans) (4-9) (red, yellow), red cardinal flowers (Lobelia cardinalis) (3-9) (red), sage (Salvia spp) (4-10) (red, purple, orange, lavender, yellow), bee balm (Monarda) (4-9) (Purple, Red, White, Pink), lupine (Lupinus) (4-9) (blue, purple, pink, and white), Rhododendron (Rhododendron catawbiense) (4-8) (pink), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), Lily (Lilium canadense) (5-9) (yellow, pink, or orange), woodland pinkroot (Spigelia marilandica) (5-9) (pink) | Ruby-throated Hummingbird, Rufous Hummingbird, Anna’s Hummingbird, Black-chinned Hummingbird, and Mexican Violetear |
Louisiana | Ttrumpet vine (Campsis radicans) (4-9) (red, yellow), trumpet honeysuckle (Lonicera sempervirens) (3-9) (red and orange), red cardinal flowers (Lobelia cardinalis) (3-9) (red), bee balm (Monarda) (4-9) (Purple, Red, White, Pink), lupine (Lupinus) (4-9) (blue, purple, pink, and white), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), woodland pinkroot (Spigelia marilandica) (5-9) (pink), Azalea (Azalea) (5-9) (bright pink), Red Buckeye (Aesculus pavia) (4-8) (red) | Ruby-throated Hummingbird, Rufous Hummingbird, Buff-bellied Hummingbird, Black-chinned Hummingbird, Calliope Hummingbird |
Maine | Trumpet Honeysuckle (Lonicera sempervirens) (3-9) (red, yellow), Red Cardinal Flower (Lobelia cardinalis) (3-9) (red), Bee Balm (Monarda) (4-9) (pink, red), Sage (salvia spp) (4-10) (red, lavender), Rhododendron (Rhododendron catawbiense) (4-8) (bright pink), Lupine (Lupinus) (4-9) (lavender, pink, white, blue), Columbine (Aquilegia) (3-8) (red, blue, purple), Lily (Lilium canadense) (5-9) (yellow, pink, or orange), Fireweed (Chamerion angustifolium) (2-7) (pinkish-purple), Larkspur (Delphinium exaltatum) (3-8) (blue) | Ruby-throated Hummingbird, Rufous Hummingbird, Calliope Hummingbird, Mexican Violetear |
Maryland | Trumpet vine (Campsis radicans) (4-9) (red, yellow), trumpet honeysuckle (Lonicera sempervirens) (3-9) (red and orange), red cardinal flowers (Lobelia cardinalis) (3-9) (red), bee balm (Monarda) (4-9) (Purple, Red ,White, Pink), lupine (Lupinus) (4-9) (blue, purple, pink, and white), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), Lily (Lilium canadense) (5-9) (yellow, pink, or orange), Rhododendron (Rhododendron catawbiense) (4-8) (pink), woodland pinkroot (Spigelia marilandica) (5-9) (pink) | Ruby-throated Hummingbird, Rufous Hummingbird, Calliope Hummingbird, Black-chinned Hummingbird, Allen’s Hummingbird |
Massachusetts | Nasturtiums (Tropaeolum) (2-11) (Red, orange, yellow, pink), Zinnia (Zinnia elegant) (2-8) (white, yellow, orange, pink, red, purple), Morning Glory (Convolvulaceae family) (2-11) (white, pink, purple, blue), Impatiens (Impatiens) (2-9) (orange, white, pink), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), Penstemon (penstemon) (3-9) (Blue, Purple, Red, Orange, White, Pink, Yellow), Summersweet (Clethra alnifolia) (3-9) (white, pink), Yarrow (Achillea millefolium) (3-9) (white, yellow, pink, red), Butterfly Weed (Asclepias tuberosa) (3-9) (orange, yellow or red), Hydrangea (Hydrangea) (3-9) (Pink, Red, White, Blue, Green) | Ruby-throated Hummingbird, Rufous Hummingbird, Allen’s Hummingbird, Broad-billed Hummingbird, and Black-chinned Hummingbird |
Michigan | Trumpet Honeysuckle (Lonicera sempervirens) (3-9) (red, yellow), Red Cardinal Flower (Lobelia cardinalis) (3-9) (red), Bee Balm (Monarda) (4-9) (pink, red), Lily (Lilium canadense) (5-9) (yellow, pink, or orange), Impatiens (Impatiens) (2-9) (orange, white, pink), Phlox (Phlox paniculata) (4-8) (pink, purple), sage (Salvia spp) (4-10) (red, purple, orange, lavender, yellow), trumpet vine (Campsis radicans) (4-9) (red, yellow), lupine (Lupinus) (4-9) (blue, purple, pink, and white), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), Fireweed (Chamaenerion angustifolium) (2-7) (pinkish-purple flowers) | Ruby-throated Hummingbird, Rufous Hummingbird, Mexican Violetear, Costa’s Hummingbird, and White-eared Hummingbird |
Minnesota | Nasturtiums (Tropaeolum) (2-11) (Red, orange, yellow, pink), Zinnia (Zinnia elegant) (2-8) (white, yellow, orange, pink, red, purple), Morning Glory (Convolvulaceae family) (2-11) (white, pink, purple, blue), Impatiens (Impatiens) (2-9) (orange, white, pink), columbine (Aquilegia) (3-8) (Blue, Purple, Red, Orange, White, Pink, Yellow), Coneflower (Echinacea) (3-9) (white, yellow, orange, pink, red, purple, green), Penstemon (penstemon) (3-9) (Blue, Purple, Red, Orange, White, Pink, Yellow), Summersweet (Clethra alnifolia) (3-9) (white, pink, or rose-colored), Yarrow (Achillea millefolium) (3-9) (white, yellow, pink, red), Butterfly Weed (Asclepias tuberosa) (3-9) (orange, yellow, red) | Rufous Hummingbird, Mexican Violetear, Costa’s Hummingbird, Calliope Hummingbird, and Rivoli’s Hummingbird |
Mississippi | Petunia (Petunia) (2-8) (red, pink, purple, yellow), Impatiens (Impatiens) (2-9) (orange, white, pink), Beard Tongues (Penstemon) (3-8) (pink-red), Trumpet Honeysuckle (Lonicera sempervirens) (3-9) (red, yellow), Red Cardinal Flower (Lobelia cardinalis) (3-9) (red), Bee Balm (Monarda) (4-9) (pink, red), sage (Salvia spp) (4-10) (red, purple, orange, lavender, yellow), trumpet vine (Campsis radicans) (4-9) (red, yellow), lupine (Lupinus) (4-9) (blue, purple, pink, and white), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), Azalea (Azalea) (5-9) (bright pink), Red Buckeye (Aesculus pavia) (4-8) (red) | Ruby-throated Hummingbirds, Black-chinned Hummingbirds, Rufous Hummingbirds, and Anna’s hummingbird |
Missouri | Sage (Salvia spp) (4-10) (red, purple, orange, lavender, yellow), trumpet vine (Campsis radicans) (4-9) (red, yellow), red cardinal flowers (Lobelia cardinalis) (3-9) (red), bee balm (Monarda) (4-9) (Purple, Red, White, Pink), Lily (Lilium canadense) (5-9) (yellow, pink, or orange), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), woodland pinkroot (Spigelia marilandica) (5-9) (pink), trumpet honeysuckle (Lonicera sempervirens) (3-9) (red and orange), Larkspur (Delphinium exaltatum) (3-8) (blue), Red Buckeye (Aesculus pavia) (4-8) (red) | Blue-throated, broad-billed, broad-tailed, Allen’s, calliope, and black-chinned |
Montana | Sage (Salvia spp) (4-10) (red, purple, orange, lavender, yellow), trumpet vine (Campsis radicans) (4-9) (red, yellow), red cardinal flowers (Lobelia cardinalis) (3-9) (red), lupine (Lupinus) (4-9) (blue, purple, pink, and white), bee balm (Monarda) (4-9) (Purple, Red, White, Pink), Lily (Lilium canadense) (5-9) (yellow, pink, or orange), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), woodland pinkroot (Spigelia marilandica) (5-9) (pink), trumpet honeysuckle (Lonicera sempervirens) (3-9) (red and orange) | Calliope Hummingbird, Rufous Hummingbird, Black-chinned Hummingbird, Broad-tailed Hummingbird, and Anna’s Hummingbird |
Nebraska | Trumpet vine (Campsis radicans) (4-9) (red, yellow), red cardinal flowers (Lobelia cardinalis) (3-9) (red), lupine (Lupinus) (4-9) (blue, purple, pink, and white), bee balm (Monarda) (4-9) (Purple, Red, White, Pink), Lily (Lilium canadense) (5-9) (yellow, pink, or orange), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), woodland pinkroot (Spigelia marilandica) (5-9) (pink), trumpet honeysuckle (Lonicera sempervirens) (3-9) (red and orange), sage (Salvia spp) (4-10) (red, purple, orange, lavender, yellow) | Calliope Hummingbird, Anna’s Hummingbird, Black-chinned Hummingbird, Costa’s Hummingbird, and Broad-billed Hummingbird |
Nevada | Cardinal flowers (Lobelia cardinalis) (3-9) (red), lupine (Lupinus) (4-9) (blue, purple, pink, and white), bee balm (Monarda) (4-9) (Purple, Red, White, Pink), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), Fireweed (Chamaenerion angustifolium) (2-7) (pinkish-purple flowers), Manzanita (Arctostaphylos) (8-10) (red bark), Hummingbird Trumpet (5-9), Golden Currant (Ribes aureum) (5-8) (yellow, orange, violet), Beard Tongues (Penstemon) (3-8) (pink-red) | Anna’s Hummingbird, Costa’s Hummingbird, and Broad-tailed Hummingbird |
New Hampshire | Morning Glory (Convolvulaceae family) (2-11) (white, pink, purple, blue), Nasturtiums (Tropaeolum) (2-11) (Red, orange, yellow, pink), Zinnia (Zinnia elegant) (2-8) (white, yellow, orange, pink, red, purple), Daylily (genus Hemerocallis) (4-9) (white, yellow, orange, pink, red, purple), Impatiens (impatiens) (2-11) (Red, pink, purple, yellow), Tulip Tree (Liriodendron tulipifera) (4-9) (green-yellow, orange), Columbine (Aquilegia) (3-9) (Red, Pink, Blue, Orange, White, Yellow), Coneflower (Echinacea) (3-9) (white, yellow, orange, pink, red, purple, green), Penstemon (penstemon) (3-9) (Blue, Purple, Red, Orange, White, Pink, Yellow), Summersweet (Clethra alnifolia) (3-9) (white, pink, or rose-colored) | Broad-billed Hummingbird, Mexican Violetear, Allen’s Hummingbird, Buff-bellied Hummingbird, and Rivoli’s Hummingbird |
New Jersey | Trumpet Vine (Campsis radicans) (4-9) (orange, yellow), Trumpet Honeysuckle (Lonicera sempervirens) (3-9) (red, yellow), Red Cardinal Flower (Lobelia cardinalis) (3-9) (red), Bee Balm (Monarda) (4-9) (pink, red), Sage (salvia spp) (4-10) (red, lavender), Rhododendron (Rhododendron catawbiense) (4-8) (bright pink), Lupine (Lupinus) (4-9) (lavender, pink, white, blue), Columbine (Aquilegia) (3-8) (red, blue, purple), Lily (Lilium canadense) (5-9) (yellow, pink, or orange), Fireweed (Chamerion angustifolium) (2-7) (pinkish-purple) | Ruby-throated Hummingbird, Rufous Hummingbird, Black-chinned Hummingbird, Calliope Hummingbird, and Allen’s Hummingbird |
New Mexico | Red cardinal flowers (Lobelia cardinalis) (3-9) (red), lupine (Lupinus) (4-9) (blue, purple, pink, and white), bee balm (Monarda) (4-9) (Purple, Red, White, Pink), Lily (Lilium canadense) (5-9) (yellow, pink, or orange), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), woodland pinkroot (Spigelia marilandica) (5-9) (pink), trumpet honeysuckle (Lonicera sempervirens) (3-9) (red and orange), Manzanita (Arctostaphylos) (8-10) (red bark), Hummingbird Trumpet (5-9), Golden Currant (Ribes aureum) (5-8) (yellow, orange, violet), Beard Tongues (Penstemon) (3-8) (pink-red) | Black-chinned Hummingbirds, Broad-tailed Hummingbirds, Rufous Hummingbirds, and Calliope Hummingbirds |
New York | Sage (Salvia spp) (4-10) (red, purple, orange, lavender, yellow), trumpet vine (Campsis radicans) (4-9) (red, yellow), red cardinal flowers (Lobelia cardinalis) (3-9) (red), lupine (Lupinus) (4-9) (blue, purple, pink, and white), bee balm (Monarda) (4-9) (Purple, Red, White, Pink), Lily (Lilium canadense) (5-9) (yellow, pink, or orange), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), woodland pinkroot (Spigelia marilandica) (5-9) (pink), trumpet honeysuckle (Lonicera sempervirens) (3-9) (red and orange) | Ruby-throated Hummingbird, Rufous Hummingbird, Calliope Hummingbird, and Anna’s Hummingbird |
North Carolina | Trumpet Vine (Campsis radicans) (4-9) (orange, yellow), Trumpet Honeysuckle (Lonicera sempervirens) (3-9) (red, yellow), Red Cardinal Flower (Lobelia cardinalis) (3-9) (red), Bee Balm (Monarda) (4-9) (pink, red), Sage (salvia spp) (4-10) (red, lavender), Rhododendron (Rhododendron catawbiense) (4-8) (bright pink), Lupine (Lupinus) (4-9) (lavender, pink, white, blue), Columbine (Aquilegia) (3-8) (red, blue, purple), Lily (Lilium canadense) (5-9) (yellow, pink, or orange), Fireweed (Chamerion angustifolium) (2-7) (pinkish-purple) | Calliope Hummingbird, Buff-bellied Hummingbird, Broad-tailed Hummingbird, Anna’s Hummingbird, and Allen’s Hummingbird |
Ohio | Trumpet Vine (Campsis radicans) (4-9) (orange, yellow), Trumpet Honeysuckle (Lonicera sempervirens) (3-9) (red, yellow), Red Cardinal Flower (Lobelia cardinalis) (3-9) (red), Bee Balm (Monarda) (4-9) (pink, red), Sage (salvia spp) (4-10) (red, lavender), Rhododendron (Rhododendron catawbiense) (4-8) (bright pink), Lupine (Lupinus) (4-9) (lavender, pink, white, blue), Columbine (Aquilegia) (3-8) (red, blue, purple), Lily (Lilium canadense) (5-9) (yellow, pink, or orange), Fireweed (Chamerion angustifolium) (2-7) (pinkish-purple) | Ruby-Throated Hummingbird, Rare Hummingbirds, Rufous Hummingbird, and Calliope hummingbird |
Oklahoma | Red Cardinal Flower (Lobelia cardinalis) (3-9) (red), Bee Balm (4-9) (Monarda) (Purple, Red, White, Pink), Sage (Salvia spp) (4-10) (red, purple, orange, lavender, yellow), lupine (Lupinus) (4-9) (blue, purple, pink, and white), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), Fireweed (Chamaenerion angustifolium) (2-7) (pinkish-purple flowers), Manzanita (Arctostaphylos) (8-10) (red bark), Hummingbird Trumpet (5-9), Golden Currant (Ribes aureum) (5-8) (yellow, orange, violet), Beard Tongues (Penstemon) (3-8) (pink-red) | Rufous Hummingbird, Black-chinned Hummingbird, Buff-bellied Hummingbird, Allen’s Hummingbird, and Ruby-throated Hummingbird |
Oregon | Red Cardinal Flower (Lobelia cardinalis) (3-9) (red), Bee Balm (4-9) (Monarda) (Purple, Red, White, Pink), Sage (Salvia spp) (4-10) (red, purple, orange, lavender, yellow), lupine (Lupinus) (4-9) (blue, purple, pink, and white), columbine (Aquilegia) (3-8) (Blue Purple Red Orange White Pink Yellow), Fireweed (Chamaenerion angustifolium) (2-7) (pinkish-purple flowers), Manzanita (Arctostaphylos) (8-10) (red bark), Hummingbird Trumpet (5-9), Golden Currant (Ribes aureum) (5-8) (yellow, orange, violet), Beard Tongues (Penstemon) (3-8) (pink-red) | Black-chinned Hummingbird, Buff-bellied Hummingbird, Allen’s Hummingbird, Ruby-throated Hummingbird, and Rufous Hummingbird |
